Iraq C-H-N-A-O-U
US Death by Ethnicity |
Today's Black History Fact & Today in White History |
view best at 1024x768, medium font size
Bookmark/Add to Favorites Humor: Vader Sessions (video 9m26s) Media Myths about the Jena 6A wish to end racial strife and bigotry ('toon) |
ACLU |
C. Racial Suicide alt & Martin Luther King, Jr's Niece: Black Hopelessness Tied to Abortion ( 773.harrold.org, LifeNews.com ) |
You are your Race and Nationality. Honor, Defend, Preserve your Heritage. Genographic Projects Ancestry by DNA (map) & Genographic Atlas & Human Migration, interactive Lecture (.pdf) Race differences, Historical origins of "race", 20th- and 21st-century debates over race, & the origins, patterns, and physical manifestations of human genetic variation A Consumer's Guide to High School History Textbooks (Diane Ravitch, Thomas B. Fordham Institute, 26Feb04) U.S. English English First Race, Class & Integration Evolution .pps MSNBC: Race in America (biased - rfh) Bizarre Racism Charges in the News 19th Century Slang Dictionary |
W. Racial Suicide |
I Don't Want to be Black Anymore
source: J.J. Johnson, The Sierra Times, 17Dec02; link src: The Huntsville Chronicle |
|
Definitions: Hate Speech,
Nigger
(word),
reference,
White trash,
profanity
[
src &
ref
] not in table: homo promos, inter-species1 relations2, multi-cultural, & other taboos White Women (Blazing Saddles, Cleavon Little) |
Of total, observed in: Race % prominent: |
Tokenism, racial imbalances, social agendas promoted in TV Commercials. ref | |||||
White (69.1%) | Negro (12.1%) | Hispanicnote (12.5%) | Asian (3.6%) | Amerind/Other (.7%) | Inter-Racial (2%) | |
85 | 80 | 0 | 10 | 0 | 3 | |
86.7% | 81.6% | 0 | 10.2% | 0 | 3.1% | |
Totally unscientific observations of satellite & cable TV commercials, excluding ethnic channels. * Population % Source, note US Census Glossary of Spanish/Hispanic/Latino |
A Content Analysis: African Americans Presence in Prime Time Advertisements on BET and MTV Networks The Entman-Rojecki Index of Race and the Media If You See Black... Don't Go Back! US Minority Actors Continue Losing Share Of Hollywood Acting Roles Advertising: [Why] Bridal Magazines Reflect [a] White World |
Dialectize a Web Page or Text | Readings: Humor as a topic for research | Welfare Momma (humor source: Darwin Humor) |
Black Racism Shows Liberalists Flaws (Francis Amar & Ford O'Connell, Apr97) | Black Racism: The Hate Crime That Dare Not Speak Its Name (David Horowitz, Jul02) |
Southern Poverty Law Center: active hate groups in the United States | "C-Span..exterminate white people" Leroy Jefferson aka Kamau Kambon Newsom/Christian Murders (Where's Jesse & Al?) | The Southern Poverty Law Center..The Good, The Bad, and All That Money! |
Negroid - Negro - Black | Caucasoid - Caucasian - White |
Black Nationalism & Wikipedia: African American portal: categories of Black American | White Nationalism & no Wikipedia White American portal: no categories of) |
100 Black Men of America, Inc. | ? |
20 Ways to know you're black in corporate America. | ? |
No Cries of Racism for Black Babies (source: R.D. Davis, The Huntsville Chronicle, 25Aug01) | Abortion - The Ultimate Racist |
Affirmative Action (src: newstrove.com) | ? |
African American Environmentalist Association | ? |
African American Filmmakers Association | ? |
African American Literature & Culture Society of American Literature Association | ? |
African American Resources-Black Organizations | ? |
African Scientific Institute | ? |
American Anti-Slavery Group | ? |
African Heritage Studies Association | ? |
African-American Diaspora | ? |
African American MBA Association | ? |
African American Program on Diabetes | ? |
African-American Women Business Owners Association | ? |
Afro-American Historical and Genealogical Society | ? |
Airport Minority Advisory Council | ? |
Alliance of African-American Artists | ? |
Alliance of Black Technical Organizations | ? |
Alliance of Black Telecommunications Employees, Inc., The | ? |
American Association of Blacks in Energy, The | ? |
American Association of Minority Businesses, Inc., The | ? |
American League of Financial Institutions | ? |
ASCAC (site is under construction as of 3/1/00) | ? |
Association for the Advancement of Blacks in Health Sciences | ? |
Association for the Study of African-American Life and History | ? |
Association for the Study of Classical African Civilizations (ASCAC) | ? |
Association of African American Museums | ? |
Association of African American Web Developers | ? |
Association of African Women Scholars | ? |
Association of Black Anthropologists | ? |
Association of Black Cardiologists | ? |
Association of Black Cardiovascular and Thoracic Surgeons | ? |
Association of Black Health-System Pharmacists (ABHP) | ? |
Association of Black Psychologists | ? |
Association of Black Sociologists | ? |
Association for the Study of Afro-American Life and History | ? |
Beat Down Posse (ethnic parody) | ? |
Black Advertising Agencies (20+) [LittleAfrica.com] | ? |
Black Airline Pilots, Inc., Organization of | ? |
Black Banks (26+) [LittleAfrica.com] | ? |
Black Baseball (history, teams, players) | ? |
Black Britain | ? |
Black Broadcasters Alliance | ? |
Black Business Journal (BBJ) | ? |
Black Caucus of the American Library Association | ? |
Black Coaches Association | ? |
Black Colleges & Universities, Historically (102+) [LittleAfrica.com] | ? |
Black Commentator (African American "issues") | ? |
Black Caucus of the American Library Association | ? |
Black Congress on Health, Law, and Economics | ? |
Black Culinarian Alliance | ? |
Black Engineers, The National Society of | ? |
Black Enterprise | ? |
Black Entertainment TV (BET), Centric & TVOne ("negro" cable TV channels) | ? |
Black Excel (college help, especially for African-American families and first-generation college students) | ? |
Black Facts (including "on this day in history") | ? |
Black Fraternities & Sororities (311+) (everythingblack.com) | ? |
Black Gospel Music Clef | ? |
Black Graduate Engineering and Science Students | ? |
Black History (kn.pacbell.com) | ? |
Black History, The Encyclopædia Britannica Guide to | ? |
Black History Database (Seditionists.org) | ? |
Black History Hotlist (+ Black History Month) | ? |
(Note: Under Obama's Administration, Heritage Months are now call "Diversity Months" per va.gov) Black History Month (Feb.) | Hispanic Heritage Month (Sep.15-) | Asian Heritage Month (May) | Native American Heritage Month (Nov., Links) | White History Months (humor?, Caucasians don't get one!) |
Black History Quest (The Griot: African-American History, Culture, and Black Studies Resources) | ? |
Black Insurance Companies (10+) [LittleAfrica.com] | ? |
Black Inventors...Extraordinary Inventions! (100+) [LittleAfrica.com] | ? |
Black Investment Firms (16+) [LittleAfrica.com] | ? |
Black Issues in Higher Education | ? |
Black Journalists, National Association of (NABJ) | ? |
Black History Database (blackUSA.com) | March of the Titans A History of the White Race White History Today The History of the White Race http://en.wikipedia.org/wiki/Carleton_S._Coon |
http://www.frontpagemag.com/Articles/Printable.asp?ID=132> Black Men and Personal Responsibility (Larry Elder, FrontPageMagazine.com, 1Feb02) | ? |
Black Music Month, 2003 (WhiteHouse.gov) | ? |
Black Music Research, Center for | ? |
Black News | ? |
Black Newspapers (180+) [LittleAfrica.com] | ? |
Black Organizations (100+) [LittleAfrica.com] | ? |
Black Page, The Universal | ? |
Black Panther Party, The | ? |
Black People Meet! | ? |
Black Planet | ? |
Black Radical Congress (black liberation agenda, 21st C.) | ? |
Black Voices | ? |
Black Web Portal
"..exchange our businesses among our people instead of selling them to others." |
? |
Black Women in Publishing | ? |
Black Women's Health Imperative (plural?) | ? |
Black Women's Leadership Council at Xerox Corporation | ? |
Blackonomics | ? |
Blacks in Government | ? |
Boston Ski Party & National Brotherhood of Skiers (NBS) | ? |
Breast Cancer Resources for Black Women | ? |
California Ethnic News | ? |
College Fund/UNCF | ? |
College Language Association | ? |
Congressional Black Caucus (src: newstrove.com) | ? |
Congressional Black Caucus, 108th Congress | ? |
Congressional Black Caucus Foundation, Inc. | ? |
Congress of National Black Churches | ? |
Council for Africans and Americans in the Mathematical Sciences | ? |
? | Darkie Days Holiday (Cornwall, UK) (Trivia) |
Ebonics Dictionary for Non Speakers and Social Workers - Ebonics - Ebonics jokes - Rap Dictionary & US-8 "Ebonics" (Black English, AAVE) Index: Academic Sources on AAVE, 'Black English' or 'Ebonics' - Since 1973 (thirty years) - Black English or Bad English | Oxford English Dictionary (OED, fifteen hundred years) Free Tour Subscription |
Ebony Magazine (The color black; ebon. [dicitonary.com] ) | ? |
Ebony Models Online | ? |
Ethnicity: Google's ® Directory of | Ethnicity: Google's ® Directory of |
Evening Black Management Association | ? |
Everything Black Portal | ? |
Frequenty "Axed" Questions & What is TNB? | ? |
Friends for Friends: AIDS Awareness Organization | ? |
Google: Ethnic Studies
Google: Society > Issues > Race-Ethnic-Religious Relations Google: Ethic Organizations Google: Natural Languages |
Google: Ethnic Studies
Google: Society > Issues > Race-Ethnic-Religious Relations Google: Ethic Organizations Google: Natural Languages |
Gun Control (src: newstrove.com) | Gun Control (src: newstrove.com) |
Institute for African American Health | ? |
International Association of Black Professional Fire Fighters | ? |
International Black Buyers and Manufacturerers Expo and Conference | ? |
International Human Rights Association of American Minorities | ? |
International Society of African Scientists, The | ? |
Jackie Robinson Foundation, The | ? |
Japan African American Friendship Association | ? |
javanoir - African American Internet Resources | ? |
Jet Magazine | ? |
Jewish Defense League (src: WebCrawler.com) | Jewish Defense League (src: WebCrawler.com) |
"Jim Crow Guide, The" by Stetson Kennedy | ? |
Jim Crow Museum of Racist Memorabilia
Nigger and Caricatures, More Pictures (ferris.edu) |
? |
Re the Jokes..Parental Guidance Suggested: Some Material May Not be Suitable for Children |
Jokes: African- American Caribbean Yo Mama Jokes & More Snippets Search Select African Country Map | Jokes on Black Jokes Ethnic Jokes White Jokes |
Kwanza - The First Fruit Celebration [see footnote3 below] | Christmas |
Leadership Conference on Civil Rights | ? |
Minority Transportation Officials, Conference of | ? |
Miss Black Teenage America | ? |
Multi-Cultural Golf Association of America, Inc. | ? |
NAACP Online | ? |
Nation of Islam (src: newstrove.com) [comment: confused with ethnocentricity] | Ku Klux Klan (src: newstrove.com) |
National African-American RV'ers Association | ? |
National Alliance of Black School Educators | ? |
National Alliance of Market Developers | ? |
National Alliance of Black Interpreters, Inc. (NAOBI) | ? |
National Association for Black Geologists and Geophysicists | ? |
National Association for Black Veterans, Inc. | ? |
National Association for the Advancement of Black Americans in Vocational Education | ? |
National Association for the Advancement of Colored People
(src: newstrove.com) |
National Association for the Advancement of White People
(src: naawp.com) |
National Association for Equal Opportunity in Higher Education (NAFEO) (black colleges & universities) | ? |
National Association of Black Accountants, Inc. | ? |
National Association of Black Actors (NABA) | ? |
National Association of Black Automotive Suppliers (NABAS) | ? |
National Association of Black Catholic Administrators (NABCA) | ? |
National Association of Black Bikers (NABB) | ? |
National Association of Black County Officials | ? |
National Association of Black Engineers | ? |
National Association of Black Female Executives in Music & Entertainment (NABFEME) | ? |
NNational Association of Black Hospitality Professionals | ? |
National Association of Black Hotel Owners | ? |
National Association of Black Journalists | ? |
NATIONAL ASSOCIATION OF BLACK LAW ENFORCEMENT OFFICERS, INC (NABLEO) (also NOBLE) | ? |
NATIONAL ASSOCIATION OF BLACK MILITARY WOMEN (NABMW) | ? |
National Association of Black Mortgage Brokers | ? |
National Association of Black Owned Broadcasters | ? |
National Association of Black Scuba Divers | ? |
National Association of Black Social Workers | ? |
National Association of Black Social Workers | ? |
National Association of Black Sports Professionals (NABSP) | ? |
National Association of Black Story Tellers & Black Storytellers Alliance | ? |
National Association of Black Telecommunications Professionals, Inc. | ? |
National Association of Black Women Scholars | ? |
National Association of Blacks in Criminal Justice | ? |
National Association of Health Services Executives | ? |
National Association of Mathematicians | ? |
National Association of Minority Engineering Program Administrators, Inc., The | ? |
National Association of Minority Media Executives | ? |
National Association of Negro Business and Professional Women's Clubs, Inc. | ? |
National Association of Negro Musicians, Inc. (NANM) | ? |
National Association of Securities Professionals | ? |
National Association of Securities Professionals | ? |
National Association To Save Young Black Men | ? |
National Bar Association (colored) | ? |
National Black Arts Festival | ? |
National Black Alcoholism and Addictions Council | ? |
National Black Writers and Artist Association (Black Writers Guild of America) | ? |
National Black Association for Speech-Language and Hearing (NBASLH) | ? |
National Black Business Trade Association (NBBTA) | ? |
National Black Caucus of State Legislators (NBCSL) | ? |
National Black Chamber of Commerce, The | ? |
National Black Child Development Institute (NBCDI) | ? |
National Black Data Processing Association | ? |
National Black Farmers Association | ? |
National Black Graduate Student Association (NBGSA) | ? |
National Black Hair Association | ? |
National Black Home Educators Resource Association | ? |
National Black Law Students Association (NBLSA) | ? |
National Black Marathoners' Association (NBMA) | ? |
National Black MBA Association | ? |
National Black McDonald's Operators Association (NBMOA) | ? |
National Black Nurses Association, Inc., The (NBNA) | ? |
National Black Nurses Association | ? |
National Black Police Association | ? |
National Black Programming Consortium (NBPC) | ? |
National Black Prosecutors Association | ? |
National Black Republican Association (NBRA) | ? |
National Black United Front (NBUF) (alt, National Black United Fundreparations) | ? |
National Black Women's Health Project | ? |
National Brotherhood of Skiers | ? |
National Coalition of 100 Black Women | ? |
National Coalition of Black Meeting Planners | ? |
National Conference of Black Mayors (National Coucil of Black Mayors) | ? |
National Council of Negro Women | ? |
National Dental Association | ? |
National Conference of Black Political Scientists | ? |
National Council for Black Studies, Inc., The | ? |
National Council of Negro Women | ? |
National Dental Association | ? |
National Economic Association | ? |
NIH Black Scientists Association (NIH, National Institutes of Health) | ? |
National Medical Association | ? |
National Newspaper Publishers Association (NNPA) aka 'Black Press of America' | ? |
National Optometric Association | ? |
National Organization for Black Law Enforcement Executives (NOBLE) [started in my old Customs Office in Reston, VA.] | ? |
National Organization of Black Chemists & Chemical Engineers | ? |
National Organization of Black Law Enforcement Executives | ? |
National Organization of Minority Architects (NOMA) | ? |
National Organization for the Professional Advancement of Black Chemists and Chemical Engineers (NOBCChE) | ? |
National Sales Network | ? |
National Society of Black Engineers | ? |
National Society of Black Engineers | ? |
National Society of Black Physicists | ? |
National Technical Association | ? |
National Urban League | ? |
? | National Vanguard (NatVan) (White Nationalist, opines) |
Nationalism (src: google.com) | Nationalism (src: google.com) |
? | Neo-Nazi News |
? |
New Nation News - Dark Crime
1. Wichita Wilding (None Dare Call It A Hate Crime) 2. Hate Crimes News |
Nigger + Onelook® Dictionary Search | Honky/Hunky/Hunyak/Honyock + Onelook® Dictionary Search |
NIH Black Scientists Association | ? |
North Carolina Institute of Minority Economic Development, Inc. | ? |
Nubian Soul: A Forum | ? |
Organization of Black Screenwriters | ? |
Organization of Black Airline Pilots | ? |
Organization of Black Designers | ? |
Organization of Black Screenwriters, Inc., The | ? |
? | Other names for niggers (The original URL suffered a 'PC' demise.) |
Pimp Juice | ? |
? | Plain Truth, The (ethnocentric links) |
Professional Black Women's Enterprise | ? |
Professional Women of Color | ? |
? | Racial Compact, The ("..a preservationist alternative to the racially destructive consequences of multiculturalism.") |
Race Relations Activism (src: speakout.com) | ? |
Racial Preferences News (src: newstrove.com) | Racial Preferences News (src: newstrove.com) |
Racial Quotas (src: newstrove.com) | ? |
Rainbow Coalition/Push Coalition | ? |
? | Reverse Discrimination (src: newstrove.com) |
Roe v. Wade (src: newstrove.com/773.harrold.org) | Roe v. Wade (src: newstrove.com/773.harrold.org) |
Seditionists.org (A Deeper Shade of Black) | ? |
Slavery Repatriations (src: newstrove.com) | ? |
SNCC, 1960-1966 | ? |
Society for the Analysis of African American Public Health Issues | ? |
Student National Medical Association | ? |
Southern Christian Leadership Conference (SCLC) | ? |
Southern Poverty Law Center KKK Neo-Nazi Racist Skinhead Christian Identity 1 Neo-Confederate Black Seperatist Other (src: splcenter.org) | Southern Poverty Law Center KKK Neo-Nazi Racist Skinhead Christian Identity 1 Neo-Confederate Black Seperatist Other (src: splcenter.org) |
Today in Afro-American History (src: newstrove.com) | Today in Anglo-Saxon History (src: newstrove.com) |
Travel: James P. Beckwourth Moutain Club | ? |
Travel: Black Boaters Summit (honeyletstravel.com) | ? |
Travel: National Association of Black Scuba Divers (nabsdivers.org) | ? |
Travel: National Brotherhood of Skiers (nbs.org) | ? |
United Negro College Fund | ? |
The Universal Black Pages: Fraternities, Sororities, and Living Groups | ? |
Universal Black Pages, The: Professional Organizations | ? |
Urban Bankers Coalition, National Bankers Association & National Association of Urban Bankers | ? |
United Negro College Fund | ? |
Urban Bankers Coalition, Inc. | ? |
War on Drugs(src: newstrove.com) | War on Drugs(src: newstrove.com) |
Welfare Reform (src: newstrove.com) | ? |
? | White Nationalist Party, The (WNP) |
? | White Revolution, The |
? | White Wire (White Nationalist, news) |
Williamsbridge Club, The | ? |
Wisconsin Association of Black Public Sector Employees | ? |
Writing Black (links, American Literature, Keele U./UK, North Staffordshire) | ? |
YAAAMS-Young African-Americans Against Media Stereotypes | ? |
3 kwanza: "Happy Kwanzaa! As The Federalist would say, "I am shocked -- SHOCKED -- that" your fine journal did not run a special edition for Kwanzaa, the six-day celebration of Nguzo Saba (the Seven Principles of African culture) observed from December 26 to January 1. Why even George Bush offered a proclamation in support of its observance. ;-)" Editor's Reply: Once again, we missed Kwanzaa -- that farce fabricated by Marxist sociopath Ron Karenga [alias: Ronald Everett] in 1966. Did we mention that Kwanzaa's patron saint was convicted for torturing two black women -- he stripped them naked, then whipped them with electric line cords, beat them with a karate baton and then finished by hot-branding them. Oh, but happy Kwanzaa -- really! |
"The Kwanzaa Hoax"
citation: [http://www.textbookleague.org/114kwanz.htm]
TextBookLeague.org, "William J. Bennetta: Anywhere we are, Us is."
"Kwanzaa: Holiday from the FBI" citation: [http://www.anncoulter.com/cgi-local/printer_friendly.cgi?article=163] AnnCoulter.com, "Ann Coulter, biograph & archives, December 27, 2006" "A lump of coal for Kwanzaa" citation: [http://www.renewamerica.us/columns/duke/061231] RenewAmerica.us, "various contributors, ongoing" "Kwanzaa: A Holiday Built on Racism and Lies" citation: [http://www.stormfront.org/forum/showthread.php/kwanzaa-holiday-built-racism-and-345616.html] stormfront.org/forum/, "Selwyn Duke, December 31, 2006" kwanza citation: [Federalist.com ] THE FEDERALIST BRIEF, The Conservative e-Journal of Record, * Veritas Vos Liberabit * 05 January 2004: Federalist No. 04-01, Monday Brief. Ron Everett alias Ron Karenga citation: [http://www.wnd.com/news/printer-friendly.asp?ARTICLE_ID=25998] World Net Daily, "Did you have a happy Kwanzaa?"; January 10, 2002. Doc-Blacks-Kwanzaa citation: [http://www.thebirdman.org/Index/Others/Others-Doc-Blacks/Doc-Blacks-Kwanzaa/Doc-Blacks-Kwanzaa.htm] kwanzaa, Ronald (Ron) Everett alias Maulana Ron Karenga citation: [http://therightcoast.blogspot.com/2003_12_01_therightcoast_archive.html] THE RIGHT COAST (blog), "On the First Day of Kwanzaa, My True Love Tortured Me ..." By Gail Heriot; December 20, 2003. anti-[Ronald N. Everett]Karenga/Kwanzaa articles (3) citation: [ http://lists.village.virginia.edu/lists_archive/sixties-l/3874.html] src: "lists.village.virginia.edu, Tue Dec 11 2001. The International Black Buyers and Manufacturers Expo and Conference citation: [ http://www.jewishworldreview.com/cols/charen123097.html] JEWISH WORLD REVIEW, "The Spirit of Kwanzaa" by Mona Charen; December 30, 1997 / 1 Tevet, 5758. excerpt: "The International Black Buyers and Manufacturers Expo and Conference, an association representing more than 1,000 black-owned businesses, has sent a blistering letter to large American firms like Hallmark Cards and Giant Food, telling them to keep their hands off Kwanzaa-related products. The sale of Kwanzaa products by non-black businesses, the organization contends, is "arrogantly exploitative of the culture of African people." According to The Washington Post, Sala Damali, one of the founders of the IBBMEC, said, "Many companies look at it as a normal exercise of commerce. We find it insulting and disrespectful to the actual spirit of Kwanzaa." The International Black Buyers and Manufacturers Expo and Conference citation: [ http://www.youdontsay.org/Thought0.htm] YOU DON'T SAY (Conservative politics, links, surprises) : "Thoughts" - "According to the July 27, 1971 Los Angeles Times, a psychological profile of 'Karenga' described him 'as a danger to society who is in need of prolonged custodial treatment in prison.' . . ." ; January 3, 2000. |
|
|
Births to Unmarried Women by Race, 1960-1900 (Source: U.S. Bureau of Census; U.S. House of Representatives, Committee on Ways and Means) Number and Percent of Births to Unmarried Women, by Race and Hispanic Origin: United States, 1940-2000 (cdc.gov)) Issues & Views: On the frontline of dissent since 1985 ("..founded in 1985 by black Americans who advocate self-help and business enterprise and the protection of constitutional rights.") The End Of Western Civilization from: A Theory Of Civilization" from Philip Atkinson's "A Study Of Our Decline" The Black Population in the United States (U.S. Census Bureau) ..nearly 30 percent of black men will be incarcerated during their lives.* ..43.7% in jail are black from a U.S. population of 12.3% ( by state & nation (2001) .pdf ) ..black youth..violence..85% percent higher than..white youth, Puerto Ricans..26% more than whites, whites..10% more..than Mexican Americans ..The proportion of blacks in prison populations exceeds the proportion among state residents in every single state. (src: HRW Incarcerated America) ..In twenty states, the percent of blacks incarcerated is at least five times greater than their share of resident population. ..Nearly five percent of all black men, compared to 0.6 percent of white men, are incarcerated. ..In twelve states more than ten percent of black men ages 18 to 64 are incarcerated. Shocking Statistics ..between 1976-2005, blacks made up 13% of the US population, but committed 59% of felony murders. (Source: US DOJ) .. Overall, blacks are 9 times more likely to commit murder than whites. (Source: US DOJ) ..Black men of all ages are incarcerated at more than seven times the rate of white men. ..In thirteen states, black men are incarcerated at more than ten times the rate of white men. ..In at least fifteen states, black men were sent to prison on drug charges at rates ranging from twenty to fifty-seven times those of white men. ..Almost one in three 18-year-old black males across the board is likely to catch a felony conviction. (Ten Worst Places To Be BLACK-Bruce Dixon/The Black Commentator i.146, 14Jul05) ..Texas has .. a 5 to 1 ratio between its black and white rates of imprisonment. ..68% of all professional football players are black.** ..77% of all professional basketball players are black.** ..60% of all professional baseball players are black.** ..nearly 70 percent of black children are born outside the bonds of marriage.*** ..77 percent of AIDS cases in women affects African-American and Hispanic women. Together, they represent less than 25 percent of all U.S. women, yet they account for more than 77 percent of AIDS cases in women. the leading cause of death among African-American women in this age group [25 to 44]. ..leading cause of death, ages 15-34, among blacks: homicide ..among whites, ages 1-34, accidental injury. (source: CDC.gov) ..leading cause of death among black females, ages 1-24, Unintentional Injury. (source: CDC.gov) ..white women the victims in over 90% of interracial rapes**** ..Justice Department Statistics About Black On White Race Violence ..Blacks thus committed 7.5 times more violent inter-racial crimes than whites (src) ..blacks murdering whites at 18 times the rate that whites murder blacks (src) ..31 per cent of the robberies involved black offenders and white victims (while only 2 per cent in the reverse) (src) In America today, more African-American children are aborted than are born. ...A black baby is now more than three times as likely to be murdered in the womb than a white baby. ...Since 1973, abortion has reduced the black population by over 25 percent. ...Twice as many African-Americans have died from abortion than have died from AIDS, accidents, violent crimes, cancer, and heart disease combined. .. Between 1882 and 1968, 3,446 Blacks were lynched in the U.S. Every three days, more African-Americans are killed by abortion than have been killed by the Ku Klux Klan in its entire history. ***** ...Planned Parenthood operates the nation's largest chain of abortion clinics and almost 80 percent of its facilities are located in minority neighborhoods. ...About 13 percent of American women are black, but they submit to over 35 percent of the abortions. |
|
* CJCJ - ** Operation Hope - *** U.S. Census - **** "Birdman Bryant" (Articles of Others) - ***** The Negro Question. |
Leading Causes of Death, 1990-94 Death rate per 100,000 people in the United States, Centers for Disease Control and Prevention source: "The New York Times on the Web" at http://www.nytimes.com/specials/women/data/ for example, homicide by race for men/women: http://www.nytimes.com/specials/women/data/race91.htm CDC Race Category -------------------------------------------------------------------------------- Women Men -------------------------------------------------------------------------------- All 8.15 35.85 White 5.34 18.95 Black 28.33 170.57 Other 6.85 24.42
In its time, "The Birth of a Nation" was a masterpiece. Its racist
undertones and revisionism are quite disturbing, but it is still worth watching
for its historical influence.
IMDb entry: http://imdb.com/title/tt0004972/
This movie is part of
the collection: Silent
Films
Producer: D.W. Griffith
Audio/Visual: silent, black and
white
Keywords: D.W.
Griffith; The
Clansman; Silent; pdmovies
Creative Commons
license: Public Domain
Forgotten Past+ Founding Documents | eBooks+ Federalist Papers+ American Minute | History+ Essential: B.C. to Now | Quotes+ American Values |
Magna Carta: TimeLine | Arbroath Declaration Scots Wha Hae | History of: The US Bill of Rights | Founders'+ Constitution+ Amendments |
Unlimited Nationwide Anonymous Internet Access |