Names |
Born |
Died |
| LA MORT | ||
| Lillie | ||
| LAMBRICH | ||
| Lunetta | ||
| LAMPERT | ||
| Dorothy Maxine | born Jun 1, 1921 | |
| George Franklin | born 1892 | |
| Marion Lucille | born Nov 22, 1927 | |
| LANCASTER | ||
| Laurence | ||
| Mary | ||
| LANCKFORD | ||
| Prudence | ||
| William | ||
| LANE | ||
| ? | ||
| Gary | ||
| Gene | born Mar 26, 1920 | died Oct 27, 1990 |
| Gloria | born Jun 25, 1943 | |
| Kay | born May 28, 1946 | |
| Laura Neleen | born Oct 28, 1936 | |
| Mitchell Sim | born Oct 4, 1940 | died Abt Jan 4, 1969 |
| Robert Mitchell | born Sep 21, 1907 | died Jun 15, 1962 |
| Roy | ||
| LARSEN | ||
| ? | ||
| Anna Christine | born Abt 1898 | died After 1919 |
| LAUTRUP | ||
| ? | ||
| ? | ||
| Bertha Eva | born Aug 27, 1918 | |
| Chris Ever | born Dec 1879 | died After 1936 |
| Christina | born Oct 1878 | died After 1899 |
| Dorothy | born Abt 1922 | |
| Edward | born Abt 1913 | |
| Ella M. | born Abt 1916 | |
| Francis Louise | ||
| Harold | born Abt 1904 | |
| Henry | born Abt 1911 | |
| Howard | born Abt 1908 | |
| Leona | born Abt 1914 | |
| Luella | ||
| Oris | born Mar 1853 | died 1836 |
| Viola | ||
| LAVENDER | ||
| Eloise | ||
| LAWRENCE | ||
| Eva M. | born Abt 1839 | |
| LAWSON | ||
| Kendall | born Abt 1961 | |
| LAYTON | ||
| ? | ||
| Phyllis | ||
| LEACH | ||
| Dawndrea | ||
| LEAR | ||
| Amy Deirdre | born 1954 | |
| Dorothy Newlin | born 1961 | |
| George | ||
| Georgiana | born 1957 | |
| Mary Norma | born 1956 | |
| LEATHERS | ||
| Barbara | ||
| Bonita | ||
| Caroline Jane | born Nov 14, 1856 | |
| Jonathon | ||
| Junior | ||
| Ralph | born Jul 20, 1901 | died Nov 2, 1976 |
| Walter Scott | born Nov 16, 1878 | died Jun 12, 1954 |
| LEAVITT | ||
| James William | born Abt 1856 | died After 1919 |
| Margaret J. | born Abt 1909 | died After 1919 |
| Mary E. | born Abt 1905 | died After 1919 |
| Opal Pauline | born Dec 22, 1901 | died Jan 24, 1929 |
| Prudence G. | born Abt 1884 | died After 1919 |
| LECROY | ||
| ? | ||
| Deloris | ||
| Fred C. | born May 15 | died Mar 12, 1981 |
| William | ||
| Wretha | ||
| LEE | ||
| Albert H. | ||
| Benjamin Franklin | ||
| Carcenia A. | ||
| Clarinda Miranda | ||
| Clinton John | ||
| Gwen | ||
| James B. | born Nov 23, 1803 | died Nov 5, 1889 |
| Lucinda | ||
| Margaret Jane | ||
| Ruth | ||
| LEECH | ||
| Rodney | ||
| LEFFLER | ||
| Mary Ann | born Jul 1850 | died 1928 |
| LENDERMAN | ||
| Mary O. | born Abt 1898 | died After 1929 |
| LENNON | ||
| Emmet John | born Mar 6, 1973 | |
| LEONARD | ||
| Elizabeth Anna | ||
| Walter J. | ||
| LEVERETT | ||
| ? | born Abt Sep 16, 1907 | died Abt Sep 16, 1907 |
| Alonzo | born Abt Sep 1860 | |
| Alonzo A. | born Abt Aug 1887 | died Bef 1919 |
| Clara Gertrude | born Aug 27, 1887 | died Jan 11, 1971 |
| Frank F. | born Abt Oct 13, 1898 | |
| H. P. | born Abt May 12, 1908 | died Abt May 12, 1908 |
| Harold Percy | born Abt Nov 1884 | died Abt Nov 1, 1964 |
| Helen | born Abt 1918 | died After 1929 |
| Mary | born Abt 1925 | |
| Nellie | born Jul 25, 1889 | |
| Patricia | born Abt 1929 | |
| W. J. | born Abt Aug 7, 1896 | died Abt Aug 2, 1897 |
| William Alonzo | born Abt 1894 | died Oct 12, 1972 |
| LEWIS | ||
| ? | ||
| David | ||
| Elizabeth | ||
| Susanna | born Jul 4, 1673 | died Jan 19, 1747 |
| LIEBBER | ||
| Emmy | born Dec 1, 1907 | died Nov 13, 1988 |
| LINTNER | ||
| Darin Dee | born Nov 5, 1964 | |
| Sidney Ann | born May 10, 1997 | |
| LINVILLE | ||
| Sarah | ||
| LISA | ||
| Unknown | ||
| LLLOYD | ||
| Tom | ||
| LOCK | ||
| Loursia | ||
| LOGAN | ||
| Arthur | ||
| Carlyn L. | born Between 1926 and 1927 | died After 1929 |
| Catherine V. | ||
| Edwin Wilson | born Between 1905 and 1907 | died After 1929 |
| Elmer | ||
| Evelyne E. | born Abt 1916 | died After 1929 |
| Francis M. | ||
| Jacob Henry Garron | ||
| John | ||
| John M. | born 1881 | died 1960 |
| Leonidas | born 1853 | died Oct 31, 1892 |
| Lowery Wilson | born Abt 1882 | |
| Marjorie | born Abt 1915 | died After 1919 |
| Martha | ||
| Mary | ||
| Roy | ||
| LONG | ||
| ? | ||
| Corrine | ||
| Frank M. | ||
| Fred | ||
| Isaac Levi | born Mar 8, 1879 | died Sep 6, 1950 |
| Ivan | ||
| Lowell | ||
| Mildred | ||
| LONGMIRE | ||
| ? | ||
| William | ||
| William | ||
| LOPER | ||
| ? | born Bef 1872 | died Bef 1881 |
| ? | died Bef 1910 | |
| ? | ||
| ? | ||
| ? | ||
| Albin | born Abt 1877 | |
| Ben | born Abt 1866 | |
| Claudie | born Abt 1920 | |
| Edgar Hugh | born Feb 4, 1904 | died Aug 21, 1989 |
| Ernestine | born Abt 1909 | died Between 1945 and 1947 |
| James | born Abt 1869 | |
| John Wesley | born Oct 15, 1921 | died Sep 2, 1994 |
| John Wesley | born Nov 12, 1872 | died Dec 26, 1947 |
| Linda Diane | ||
| Lorraine | born Abt 1921 | |
| Louise | born Abt 1913 | |
| Maudie | born Abt 1902 | |
| Virginia | born Abt 1920 | |
| LORENZ | ||
| Francis | born Bef 1876 | died Feb 19, 1920 |
| LOVE | ||
| ? | ||
| Charles | ||
| John | ||
| Thomas | ||
| LOWE | ||
| Clifford G. | ||
| Clifford Ray | ||
| Glenda | ||
| LOWNES | ||
| Anne | born Abt 1706 | |
| LUCILLE | ||
| Unknown | ||
| LÜTHOLD | ||
| Anna | died After 1670 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Mar 29, 2009 with Legacy 7.0 from Millennia