Names |
Born |
Died |
"ELISABETH" | ||
Elizabeth | born Abt 1843 | died After 1879 |
? | ||
? | ||
? | ||
? | ||
? | born May 5, 1996 | |
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | died May 15, 1973 | |
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | born Jun 30, 1979 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | born Apr 7, 1942 | |
Unknown | born Nov 23, 1943 | |
Unknown | born Mar 3, 1946 | |
Unknown | born Nov 29, 1947 | |
Unknown | born Aug 6, 1949 | |
Unknown | born Mar 26, 1945 | |
Unknown | ||
Unknown | born Sep 26, 1964 | |
Unknown | born Mar 30, 1967 | |
Unknown | born Feb 12, 1964 | |
Unknown | ||
Unknown | born Dec 4, 1991 | |
Unknown | born Sep 4, 1941 | died Oct 16, 1976 |
Unknown | born May 2, 1968 | |
Unknown | born Sep 4, 1970 | |
Unknown | born Feb 5, 1963 | |
Unknown | born Jul 3, 1971 | |
Unknown | born Mar 5, 1951 | |
Unknown | born Dec 13, 1973 | |
Unknown | born May 26, 1975 | |
Unknown | born Dec 7, 1976 | |
Unknown | born Sep 28, 1980 | |
Unknown | born Apr 6, 1975 | |
Unknown | born Jan 1, 1951 | |
Unknown | born Feb 15, 1981 | |
Unknown | born Feb 15, 1981 | |
Unknown | born Aug 25, 1982 | |
Unknown | born Sep 26, 1946 | |
Unknown | born Dec 2, 1977 | |
Unknown | born Oct 14, 1980 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | died Bef 1900 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | died Abt 1884 | |
Unknown | ||
Unknown | ||
Unknown | born Abt 1903 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | born Nov 30, 2002 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | born Jun 25, 2003 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Aaron | ||
Adelia | ||
Alma | ||
Anna | ||
Anna Catharina | ||
Anna Margaret | born Abt 1846 | died After 1929 |
Annie | ||
Arvie? | born Abt 1873 | died After 1920 |
Asta | born Abt 1904 | |
Audrey | ||
Aundrea | ||
Barbara | ||
Bell | born Abt 1881 | |
Ben | ||
Bessie | born Abt 1886 | died After 1919 |
Blanche | ||
Bobby | ||
Caroline | born Abt 1900 | died After 1929 |
Catherine | ||
Catholine | born Dec 11, 1897 | died Sep 1974 |
Chad Erin | born Dec 18 | |
Christine | born Abt 1813 | |
Dagny | ||
David | ||
Della Rachel | ||
Dora | ||
Dorothy | ||
Dorothy | ||
Dorothy | born Abt 1909 | |
Edith | ||
Edith? | ||
Edna S. | born Abt 1896 | died After 1929 |
Elizabeth | born 1876 | died 1938 |
Elizabeth | ||
Elizabeth | born Jul 1857 | died After 1899 |
Elizabeth J. | born Abt 1821 | died After 1859 |
Elizabeth M. | born Apr 1839 | died After 1900 |
Elva | born Mar 9, 1898 | died Oct 25, 1994 |
Emily H. | ||
Esther | ||
Ethel | ||
Eula | ||
Florence | ||
Frances A. | born Abt 1847 | |
Freda | born Feb 28, 1910 | died Jan 19, 1982 |
Gertrude | ||
Gladys | ||
Hazel | ||
Helen | ||
Helen L. | born 1920 | died 1977 |
Hester | ||
Hettie | born Jan 8, 1840 | died Nov 18, 1913 |
Iris | ||
Isabina | ||
Jacob | ||
Jane | ||
Jane | ||
Jane C. | born Abt 1826 | died After 1879 |
Janice | ||
John | ||
John | ||
John | ||
Julia | born Abt 1891 | died After 1929 |
Julia C. | born Jan 1841 | |
Julie E. | born Abt 1848 | |
Katherine | died Apr 19, 1975 | |
Kathy | ||
Larry | ||
Laura | ||
Laurel H. | ||
Lillian | born Abt 1923 | |
Lillie | ||
Linda | ||
Luke | ||
Luvina Jane | ||
Magretha | ||
Margaret A. | ||
Margaretha | ||
Margretha | ||
Margretha | born Abt 1606 | died Apr 6, 1672 |
Maria | born 1609 | died Nov 30, 1669 |
Maria Or Mariah | born Abt 1822 | died After 1870 |
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | born Abt 1854 | died After 1919 |
Mary A. | born Abt 1866 | |
Mary Ann | ||
Mary B. | born Jul 2, 1914 | |
Mary E. | born Abt 1837 | |
Mary L. | born Abt 1868 | died After 1920 |
Mildred B. | born Abt 1908 | |
Mirah | ||
Mollis | ||
Nancy | born Abt 1821 | |
Nancy A. | born Abt 1820 | |
Norma | ||
Olivia | ||
Otis | born Abt 1872 | died After Apr 18, 1910 |
Pat | ||
Phebe | ||
Polly | died After Nov 19, 1844 | |
Rachel | ||
Rachel | ||
Rebecca | ||
Rebecca | ||
Rosa | born Feb 1841 | died After 1899 |
Ruth | ||
Ruth | born Abt 1908 | |
Sara M. | born Abt 1854 | |
Sarah C. | born Abt Mar 1866 | |
Sarah E. | born Abt 1853 | died After 1879 |
Sharon | ||
Stella R. | ||
Susan M. | born Abt 1874 | |
Tanya | ||
Teresa | born Abt 1965 | |
Victoria | born Abt 1881 | |
Virginia | born Jan 1880 | died After 1913 |
Wilthia | born Abt 1770 | died After 1820 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Mar 29, 2009 with Legacy 7.0 from Millennia