Names |
Born |
Died |
FAGGE | ||
Anne | ||
Edward | born WFT Est 1541-1596 | died WFT Est 1581-1674 |
FANSLER | ||
Allen | ||
Avery | ||
Francis A. | born Dec 1879 | |
Jacob | ||
Jacob F. | ||
Mary | ||
FARLEY | ||
Lesa Carol | born Jul 22, 1967 | |
FAULKNER | ||
Harriet | born May 17, 1799 | died Aug 12, 1840 |
FAWKES | ||
Ann | ||
FEARNEY | ||
? | ||
FELLERS | ||
Bonner Frank | born Feb 7, 1896 | died Oct 7, 1973 |
Frank | born Apr 10, 1855 | died Mar 22, 1926 |
Marion A. | ||
Marion Levi | born Apr 16, 1892 | died Dec 1933 |
Nancy Jane | born 1930 | |
FENNDO? | ||
Unknown | ||
FENTIMAN | ||
Austin | ||
J. Dan | ||
FINCH | ||
Russell P. | ||
FISH | ||
Mary | born Abt 1652 | |
Robert | born Bef Aug 12, 1593 | died Dec 20, 1639 |
Thomas | born Bef 1618 | died Dec 1, 1687 |
FISHER | ||
? | ||
Harriet | ||
FLAKE | ||
? | ||
Edward | born Between 1917 and 1918 | |
Edward | born Abt 1890 | died After 1929 |
Jeffrey Edward | born Sep 20, 1970 | |
Larry Edward | born Dec 28, 1940 | |
M. M. | born Between 1929 and 1930 | died After 1929 |
Michael Edward | born Mar 23, 1983 | |
Ray M. | born Between 1918 and 1920 | died After 1929 |
Roger Allen | born Oct 27, 1948 | |
FLETCHER | ||
Eliza Ellen | ||
FLORES | ||
Juan | ||
FOCKEN | ||
Gesche Margarete | ||
FOLGER | ||
Asa | ||
Mary | born Dec 26, 1831 | |
FORD | ||
Marjorie | ||
FOREACRE | ||
Margaret | born Abt 1803 | died Dec 8, 1876 |
FOREACRES | ||
James Foreacre Or Foreaker Or | born 1754 | died Jul 2, 1849 |
FOREAKER | ||
George Simpson Foreacre Or | born Between 1770 and 1775 | died 1854 |
FORTNER | ||
Ann | ||
Charles Ollie | ||
James Nathaniel | born Sep 29, 1878 | died Aug 12, 1949 |
Jasper | born Oct 4, 1852 | died Feb 26, 1911 |
Ollie August | born Aug 7, 1900 | died Feb 9, 1974 |
FOSS | ||
Frank | ||
FOSTER | ||
Anna | ||
Clifford Reel | born 1884 | died 1933 |
Fracis Earl | born 1921 | |
Frederick Earl | born Abt 1882 | |
Kathryn Elizabeth | born 1922 | |
Margaret | ||
William D. | ||
FRAKES | ||
Rachel Ann | born 1842 | died 1940 |
FRAZIER | ||
Berriah | ||
Polly | ||
Samuel | ||
FRAZYAN | ||
Josephine | ||
FREDERICK | ||
Mary | ||
FREEBORN | ||
Alexander | died After 1651 | |
Gideon | born Abt 1635 | died Feb 27, 1720 |
Mary | born Aug 24, 1679 | died 1761 |
William | born Abt 1594 | died Apr 28, 1670 |
FREEDLINE | ||
Boyd A. | ||
Kathleen Elizabeth | born Nov 29, 1957 | |
FREER | ||
Katherine | ||
FRICK | ||
John Charles | ||
Lawrence Edward | ||
Paul | ||
Paul Sumner | ||
FRITCHLEY | ||
Joshua Ray | born Oct 10, 1981 | |
Kenneth Edward | ||
FRY | ||
Mary Edith | ||
FRYE | ||
Edna | born Oct 3 | |
FUDGE | ||
John | born Nov 11, 1801 | died Jan 30, 1849 |
Sarah Jane | born May 5, 1826 | died Bef 1857 |
FULCHER | ||
Casper Cane | born Oct 15, 1900 | died Jul 5, 1973 |
Elmer | ||
James | ||
John | ||
FUSSELL | ||
David Kenton | born Jun 4, 1969 | |
Jonathon Calvin | born Jun 17, 1996 | |
FYSHE | ||
Alice | born Bef Nov 11, 1597 | |
Augustine | died Jan 26, 1579 | |
Augustine | born Abt 1525 | |
Edward | born 1475 | died Abt 1518 |
John | born Abt 1565 | died Feb 19, 1622 |
Richard | born Abt 1504 | |
Thomas | born Abt 1565 | |
Thomas | born Abt 1535 | died Abt 1570 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Mar 29, 2009 with Legacy 7.0 from Millennia